<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PICClub &amp; EwalletXpress 300% Free Bonus Offer</title>
	<atom:link href="http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/</link>
	<description>Welcome to the Bingo Vega Blog!</description>
	<lastBuildDate>Tue, 14 Jun 2011 22:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: kathleen stadig</title>
		<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/comment-page-1/#comment-3238</link>
		<dc:creator>kathleen stadig</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bingovega.com/?p=1111#comment-3238</guid>
		<description>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week...it seems only fair that that info be readily available...it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements....
&lt;br&gt;
&lt;br&gt;thanks
&lt;br&gt;
&lt;br&gt;bobcat2</description>
		<content:encoded><![CDATA[<p>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week&#8230;it seems only fair that that info be readily available&#8230;it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements&#8230;.</p>
<p>thanks</p>
<p>bobcat2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen stadig</title>
		<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/comment-page-1/#comment-2696</link>
		<dc:creator>kathleen stadig</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bingovega.com/?p=1111#comment-2696</guid>
		<description>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week...it seems only fair that that info be readily available...it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements....&lt;br&gt;&lt;br&gt;thanks&lt;br&gt;&lt;br&gt;bobcat2</description>
		<content:encoded><![CDATA[<p>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week&#8230;it seems only fair that that info be readily available&#8230;it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements&#8230;.</p>
<p>thanks</p>
<p>bobcat2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen stadig</title>
		<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/comment-page-1/#comment-1767</link>
		<dc:creator>kathleen stadig</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bingovega.com/?p=1111#comment-1767</guid>
		<description>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week...it seems only fair that that info be readily available...it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements....&lt;br&gt;&lt;br&gt;thanks&lt;br&gt;&lt;br&gt;bobcat2</description>
		<content:encoded><![CDATA[<p>i would like to make the suggestion that on the reports page you could ask for a report giving the grand total of what you have spent since your last deposit.  Where here at Bingovega the amount you spend makes such a difference on being able to cash out and that you can only make a cashout once per week&#8230;it seems only fair that that info be readily available&#8230;it would save you the office time and players alot of aggravation when they find they have not met the wagering requirements&#8230;.</p>
<p>thanks</p>
<p>bobcat2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/comment-page-1/#comment-1719</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bingovega.com/?p=1111#comment-1719</guid>
		<description>Hi Emily,&lt;br&gt;&lt;br&gt;Thank you. Please feel free to email me personally &lt;a href=&quot;http://hallmanager%5Bat%5Dbingovega.com&quot; rel=&quot;nofollow&quot;&gt;hallmanager[at]bingovega.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Emily,</p>
<p>Thank you. Please feel free to email me personally <a href="http://hallmanager%5Bat%5Dbingovega.com" rel="nofollow">hallmanager[at]bingovega.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Peter</title>
		<link>http://blog.bingovega.com/picclub-ewalletxpress-300-free-bonus-offer/comment-page-1/#comment-1690</link>
		<dc:creator>Emily Peter</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bingovega.com/?p=1111#comment-1690</guid>
		<description>Dear Blogger &lt;br&gt;I have been reading your blog, and found it to be very useful and interesting.&lt;br&gt;I have a site you may find interesting as well, and I would like to discus a partnership with you.&lt;br&gt;&lt;br&gt;If you are interested, please contact me at &lt;a href=&quot;mailto:emilypeter123@mail.com&quot; rel=&quot;nofollow&quot;&gt;emilypeter123@mail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dear Blogger <br />I have been reading your blog, and found it to be very useful and interesting.<br />I have a site you may find interesting as well, and I would like to discus a partnership with you.</p>
<p>If you are interested, please contact me at <a href="mailto:emilypeter123@mail.com" rel="nofollow">emilypeter123@mail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

